EN
- Product Description
- Inquiry Now
- Related Products
- Customer Reviews
Front end loade Model | TZ-3 | TZ-4 | TZ-5 | TZ-6 | TZ-8 | TZ-10 | TZ-12 |
Matching tractor(hp) | 20-30 | 30-55 | 40-55 | 50-60 | 60-80 | 80-110 | 100-125 |
Overall dimensions(m) | 4.10*1.60*1.58 | 4.90*1.74*2.50 | 5.10*1.74*2.70 | 5.35×1.80×3.00 | |||
Rated lift capacity(kg) | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 |
Max.dump height(mm) | 1800 | 2000 | 2100 | 2200 | 2350 | 2550 | 3800 |
Max.dump distance(mm) | 900 | 900 | 950 | 950 | 960 | 1000 | 1100 |
Digging depth(mm) | 100 | 120 | 140 | 140 | 180 | 180 | 200 |
Bucket width(m) | 1.4 | 1.5 | 1.6 | 1.6 | 1.7 | 1.8-2.0 | 2.0-2.2 |
Bucket capacity(m3) | 0.18 | 0.23 | 0.35 | 0.4 | 0.48 | 0.6 | 0.65 |
Bucket rollback angle(°) | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Max. unload angle (°) | 47 | 47 | 46 | 46 | 42-46 | 42-46 | 46 |
Max. scraping depth(mm) | 160 | ||||||
Lifting time to pivo pin(s) | 7 | 7 | 7 | 8 | 8 | 8 | 10 |
Descending time(s) | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | 10 |
Weight(kg) | 470-650 | 500-680 | 530-720 | 660-800 | 680-830 | 800-980 | 960-1150 |
Loading quantity(sets/40") | 20 | 20 | 18 | 18 | 16 | 12 | 12 |
