EN
This 50‑HP tractor has two variants: open‑platform (no cabin) and cabin version. It is available with E‑Mark certification to meet EU road‑safety homologation requirementsAlibaba.
It is fitted with a Laidong Euro‑V 4L28V50 four‑stroke water‑cooled naturally‑aspirated diesel engine, rated power 36.8 kW at 2400 rpm and maximum torque 183.2 Nm at 1800 rpm.
Equipped with 8‑forward‑plus‑8‑reverse gears and double‑action clutch, it adopts hydraulic steering and three‑point linkage. It has two sets of hydraulic output valves. Its PTO speed is 540/1000 rpm with 6‑tooth spline and the maximum lifting force reaches 11.17 kN.
The open‑cabin model weighs 1725 kg, while the cabin‑equipped one weighs 1955 kg. They have different tire sizes and overall dimensions, with similar forward and reverse travelling speed ranges.
- Product Description
- Inquiry Now
- Related Products
- Customer Reviews
| Item | 50HP no cabin | 50HP with cabin |
| Horsepower | 50HP | 50HP |
| Overall Dimension (mm) (L*W*H) | 3220*1650*2775 | 3500*1605*2540 |
| Wheel Tread (mm) | Front: 1210 Rear: 1280 | Front: 1220 Rear: 1260 |
| Wheel Base (mm) | 1900 | 1900 |
| Min. Ground Clearance (mm) | Front: 376 Rear: 400 | Front: 380 Rear: 402 |
| Min. Service Weight (kgs) | 1725 | 1955 |
| Engine Data | ||
| Item | Parameter | |
| Diesel Engine | Laidong Euro V 4L28V50 | |
| Type | Four stroke, in-line, water-cooled | |
| Intake Method | Naturally aspirated | |
| Rated Power (kw/rpm) | 36.8/2400 | |
| Fuel Type | Diesel | |
| Max. Torque/rpm (Nm/r/min) | 183.2 Nm at 1800 r/min | |
| Transmission System | ||
| Item | Parameter | |
| Transmission Gear | 8F+8R | |
| Clutch | Double Action Clutch | |
| Hydraulic System/Working Part | ||
| Item | Parameter | |
| Steering Type | Hydraulic Steering | |
| Suspension Type | Three Point Linkage | |
| Hydraulic Output | Two Group Of Hydraulic Output Valves | |
| PTO Speed | 540/1000rpm | |
| PTO Spline Number | 6 | |
| Max. Traction Power (kN) | 10 | |
| Max. Lifting Force (kN) | 11.17 | |
| Travelling System | ||
| Item | 50HP no cabin | 50HP with cabin |
| Tire Size | 260/70R16, 320/85R24 | 280/70R16, 360/70R24 |
| Theoretical Speed (km/h) - Forward | 1.98-29.41 | 1.97-29.31 |
| Theoretical Speed (km/h) - Reverse | 1.85-27.18 | 1.84-27.08 |
